122X32 ~ COB Graphic Modules
    
        
          
          
            | Series | AGM1232CG | 
          
            | Outline Dimension | 76.4 x 25.9 mm | 
          
            | Viewing Area | 60.8 x 18.0 mm | 
          
            | Dot Size | 0.40 x 0.45 mm | 
          
            | Dot Pitch | 0.44 x 0.49 mm | 
          
            | Controller | SBN1661G-M18 | 
        
	 
    
        
          
          
            | Series | AGM1232G | 
          
            | Outline Dimension | 84.0 x 44.0 mm | 
          
            | Viewing Area | 60.0 x 18.0 mm | 
          
            | Dot Size | 0.40 x 0.45 mm | 
          
            | Dot Pitch | 0.44 x 0.49 mm | 
          
            | Controller | PT6520 | 
        
	 
    
        
          
          
            | Series | AGM1232J | 
          
            | Outline Dimension | 80.0 x 36.0 mm | 
          
            | Viewing Area | 60.0 x 18.0 mm | 
          
            | Dot Size | 0.40 x 0.45 mm | 
          
            | Dot Pitch | 0.44 x 0.49 mm | 
          
            | Controller | ST7920 | 
        
	 
	128X32 ~ COB Graphic Modules
    
        
          
          
            | Series | AGM12832A | 
          
            | Outline Dimension | 66.0 x 26.0 mm | 
          
            | Viewing Area | 50.0 x 14.8 mm | 
          
            | Dot Size | 0.33 x 0.34 mm | 
          
            | Dot Pitch | 0.37 x 0.38 mm | 
          
            | Controller | ST7920-0C-B | 
        
	 
	128X64 ~ COB Graphic Modules
    
        
          
          
            | Series | AGM1264F | 
          
            | Outline Dimension | 93.0 x 70.0 mm | 
          
            | Viewing Area | 70.7 x 38.8 mm | 
          
            | Dot Size | 0.48 x 0.48 mm | 
          
            | Dot Pitch | 0.52 x 0.52 mm | 
          
            | Controller | NT7107/NT7108 | 
        
	 
    
        
          
          
            | Series | AGM1264K | 
          
            | Outline Dimension | 78.0 x 70.0 mm | 
          
            | Viewing Area | 62.0 x 44.0 mm | 
          
            | Dot Size | 0.40 x 0.56 mm | 
          
            | Dot Pitch | 0.44 x 0.60 mm | 
          
            | Controller | NT7107 | 
        
	 
	192X32 ~ COB Graphic Modules
    
        
          
          
            | Series | AGM1932A | 
          
            | Outline Dimension | 116.0 x 37.0 mm | 
          
            | Viewing Area | 88.0 x 19.0 mm | 
          
            | Dot Size | 0.38 x 0.47 mm | 
          
            | Dot Pitch | 0.42 x 0.51 mm | 
          
            | Controller | ST7920 | 
        
	 
	192X64 ~ COB Graphic Modules
    
        
          
          
            | Series | AGM1964C | 
          
            | Outline Dimension | 130.0 x 65.0 mm | 
          
            | Viewing Area | 104.0 x 39.0 mm | 
          
            | Dot Size | 0.458 x 0.458 mm | 
          
            | Dot Pitch | 0.508 x 0.508 mm | 
          
            | Controller | NT7107/NT7108 | 
        
	 
    
        
          
          
            | Series | AGM1964D | 
          
            | Outline Dimension | 120.0 x 62.0 mm | 
          
            | Viewing Area | 104.0 x 39.0 mm | 
          
            | Dot Size | 0.458 x 0.458 mm | 
          
            | Dot Pitch | 0.508 x 0.508 mm | 
          
            | Controller | NT7107/NT7108 | 
        
	 
	240X64 ~ COB Graphic Modules
    
        
          
          
            | Series | AGM2464B | 
          
            | Outline Dimension | 180.0 x 65.0 mm | 
          
            | Viewing Area | 133.0 x 39.0 mm | 
          
            | Dot Size | 0.49 x 0.49 mm | 
          
            | Dot Pitch | 0.53 x 0.53 mm | 
          
            | Controller | T6963/RA6963 | 
        
	 
	240X128(Suggest Using High Contrast Graphics Module) ~ COB Graphic Modules
    
        
          
          
            | Series | AGM2412A | 
          
            | Outline Dimension | 144.0 x 104.0 mm | 
          
            | Viewing Area | 114.0 x 64.0 mm | 
          
            | Dot Size | 0.40 x 0.40 mm | 
          
            | Dot Pitch | 0.45 x 0.45 mm | 
          
            | Controller | RA6963 |