Exhibitions-
Expo: 78 th China Electronics Fair
Date: 9th,Nov--11th,Nov
Booth: 1A135--1A136 -
Expo: Shunde Expo 2011
Date: 17th - 20th, Oct.
Booth: 2D304 -
Expo: H.K. Electronics Fair 2011
Date: 13th - 16th, Oct.
Booth: 5E - F18 -
Expo: Electronica India 2011
Date: 13th - 16th, Sep.
Booth: 2155
-
Expo: 78 th China Electronics Fair
- Home > Products > LCD Modules > Graphic
- Graphic
.bmp)
Types of LCD glass: STN, FSTN, DFSTN
Resolutions: From 100 x 32 to 320 x 240,
Connector Type: HSC, FPC, FFC, Zebra, or metal pin interface
Backlight: White/Yellow Green/Blue/Amber/Red/Green/ 7-Color
Construction: Chip-On-Board (COB), Chip-On-Glass (COG),Tape-Automation-Bonding (TAB)
| Series | Outline Dimensions | Viewing Area | Dot Size | Dot Pitch | Type | Specs |
| AGM1032A Series | 65.0x28.4x8.0 | 47.0x18.4 | 0.41x0.45 | 0.44x0.48 | COB |
|
| AGM1232CA Series | 76.5x29.0x12.0 | 60.5x19.0 | 0.36x0.41 | 0.40x0.45 | COB |
|
| AGM1232E Series | 65.4x27.8x8.5 | 59.1x18.5 | 0.40x0.45 | 0.44x0.49 | COB |
|
| AGM1232G Series | 84.0x44.0x13.0 | 60.0x18.0 | 0.40x0.45 | 0.44x0.49 | COB |
|
| AGM1232GA Series | 84.0x44.0x13.0 | 60.0x18.0 | 0.40x0.45 | 0.44x0.49 | COB |
|
| AGM1232T Series | 97.5x32.6x8.2 | 57.0x20.0 | 0.40x0.45 | 0.44x0.49 | COB |
|
| AGM1264F Series | 93.0x70.0x14.0 | 70.7x38.8 | 0.48x0.48 | 0.52x0.52 | COB |
|
| AGM1264K Series | 78.0x70.0x13.5 | 62.0x44.0 | 0.40x0.56 | 0.44x0.60 | COB |
|
| AGM1264O Series | 54.0x54.5x10.5 | 44.5x29.5 | 0.28x0.33 | 0.33x0.38 | COB |
|
| AGM1964C Series | 130.0x65.0x13.5 | 104.0x39.0 | 0.458x0.458 | 0.508x0.508 | COB |
|
| AGM1964D Series | 120.0x62.0x13.5 | 104.0x39.0 | 0.458x0.458 | 0.508x0.508 | COB |
|
| AGM1964K Series | 123.0x65.0x13.5 | 104.0x39.0 | 0.458x0.458 | 0.508x0.508 | COB |
|
| AGM2412A Series | 144.0x104.0x12.5 | 114.0x64.0 | 0.40x0.40 | 0.45x0.45 | COB |
|
| AGM2464B Series | 180.0x65.0x14.5 | 133.0x39.0 | 0.49x0.49 | 0.53x0.53 | COB |
|
| AGM9508A Series | 70.1x30.0x15.0 | 58.0x10.8 | 0.50x0.55 | 0.55x0.60 | COB |
|
| AGM9648A Series | 133.0x55.0x11.7 | 112.0x33.0 | 0.6x0.6 | 0.886x0.886 | COB |
|
| AGM12832A Series | 66.0x26.0x8.5 | 50.0x14.8 | 0.33x0.34 | 0.37x0.38 | COB |
|
| AGM16032A Series | 85.0x29.5x13.5 | 64.5x16.4 | 0.33x0.33 | 0.37x0.37 | COB |
|







