Exhibitions-
Expo: 78 th China Electronics Fair
Date: 9th,Nov--11th,Nov
Booth: 1A135--1A136 -
Expo: Shunde Expo 2011
Date: 17th - 20th, Oct.
Booth: 2D304 -
Expo: H.K. Electronics Fair 2011
Date: 13th - 16th, Oct.
Booth: 5E - F18 -
Expo: Electronica India 2011
Date: 13th - 16th, Sep.
Booth: 2155
-
Expo: 78 th China Electronics Fair
-
·Conform to UL and CUL Safety Standards
·Dielectric Strength 2500Vrms
·Dual 115/230V Primaries
·Dual Secondaries
·5 Standard Sizes for a Variety of Power Application
| Part No | VA | Rating Output | |
| PAR | SER | ||
| AGL0306 | 3 | 3V@1A | 6V@0.5A |
| AGL0310 | 3 | 5V@0.6A | 10V@0.3A |
| AGL0318 | 3 | 9V@0.33A | 18V@0.17A |
| AGL0324 | 3 | 12V@0.25A | 24V@0.125A |
| AGL0336 | 3 | 18V@0.17A | 36V@0.085A |
| AGL0606 | 6 | 3V@2A | 6V@1A |
| AGL0610 | 6 | 5V@1.2A | 10V@0.6A |
| AGL0618 | 6 | 9V@0.66A | 18V@0.34A |
| AGL0624 | 6 | 12V@0.5A | 24V@0.25A |
| AGL0636 | 6 | 18V@0.34A | 36V@0.17A |
| AGL1206 | 12 | 3V@4A | 6V@2A |
| AGL1210 | 12 | 5V@2.4A | 10V@1.2A |
| AGL1218 | 12 | 9V@1.33A | 18V@0.67A |
| AGL1224 | 12 | 12V@1A | 24V@0.5A |
| AGL1236 | 12 | 18V@0.67A | 36V@0.34A |
| AGL2406 | 24 | 3V@8A | 6V@4A |
| AGL2410 | 24 | 5V@4.8A | 10V@2.4A |
| AGL2418 | 24 | 9V@2.66A | 18V@1.33A |
| AGL2424 | 24 | 12V@2A | 24V@1A |
| AGL2436 | 24 | 18V@1.33A | 36V@0.67A |
| AGL4010 | 48 | 5V@8A | 10V@4A |
| AGL4018 | 48 | 9V@4.4A | 10V@2.2A |
| AGL4024 | 48 | 12V@3.3A | 24V@1.66A |
| AGL4036 | 48 | 18V@2.2A | 36V@1.1A |
| AGL4048 | 48 | 24V@1.66A | 48V@0.83A |








