Exhibitions-
Expo: 78 th China Electronics Fair
Date: 9th,Nov--11th,Nov
Booth: 1A135--1A136 -
Expo: Shunde Expo 2011
Date: 17th - 20th, Oct.
Booth: 2D304 -
Expo: H.K. Electronics Fair 2011
Date: 13th - 16th, Oct.
Booth: 5E - F18 -
Expo: Electronica India 2011
Date: 13th - 16th, Sep.
Booth: 2155
-
Expo: 78 th China Electronics Fair
-
● Vacuum Filling
● Split Bobbin Design
● Self-Extinguishing Plastics UL94V-0
● Input:115V
● Dielectric Strength 2800Vrms
Operation Frequency:50/60Hz
● Fuse protection on secondary side
(see diagram) to be assumed
● Resin Class B IEC 85
(20,000 h Testing to IEC 216)
● Conforms to EN 61558 and EN 60950
● 100% Production Tested
● Weight:148 grams
| Order Number |
Input Voltage (V) |
SEC. Voltage (V) |
Rated Current (mA) |
Rated Power (VA) |
No-load Voltage (V) | Ambient TEMP. (℃) |
| BV381S06032 | 115V | 6 | 533.33 | 3.2 | 8.0 | T 70 B |
| BV381S09032 | 115V | 9 | 355.56 | 3.2 | 12.0 | T 70 B |
| BV381S10032 | 115V | 10 | 320.00 | 3.2 | 14.0 | T 70 B |
| BV381S12032 | 115V | 12 | 266.67 | 3.2 | 16.0 | T 70 B |
| BV381S15032 | 115V | 15 | 213.33 | 3.2 | 20.0 | T 70 B |
| BV381S18032 | 115V | 18 | 177.78 | 3.2 | 24.1 | T 70 B |
| BV381S24032 | 115V | 24 | 133.33 | 3.2 | 32.4 | T 70 B |
| BV381D06032 | 115V | 2X6 | 266.67 | 3.2 | 2X8 | T 70 B |
| BV381D09032 | 115V | 2X9 | 177.78 | 3.2 | 2X12 | T 70 B |
| BV381D10032 | 115V | 2X10 | 160.00 | 3.2 | 2X14 | T 70 B |
| BV381D12032 | 115V | 2X12 | 133.33 | 3.2 | 2X16 | T 70 B |
| BV381D15032 | 115V | 2X15 | 106.67 | 3.2 | 2X20 | T 70 B |
| BV381D18032 | 115V | 2X18 | 88.89 | 3.2 | 2X24.1 | T 70 B |
| BV381D24032 | 115V | 2X24 | 66.67 | 3.2 | 2X32.4 | T 70 B |








