Exhibitions-
Expo: 78 th China Electronics Fair
Date: 9th,Nov--11th,Nov
Booth: 1A135--1A136 -
Expo: Shunde Expo 2011
Date: 17th - 20th, Oct.
Booth: 2D304 -
Expo: H.K. Electronics Fair 2011
Date: 13th - 16th, Oct.
Booth: 5E - F18 -
Expo: Electronica India 2011
Date: 13th - 16th, Sep.
Booth: 2155
-
Expo: 78 th China Electronics Fair
-
·Conform to IEC EN61558-1 Safety Standards
·UL 1585 Approved Class 2&3 UL File No.e214561
·Dielectric Strength 4200Vrms
·Material Meet UL 94V-0 Flammability Requirement
·Splited Bobbin Wall Slots Eliminates All Wire Crossovers
·3 Standard Sizes for a Variety of Power Application
| Part No | VA | Rating Output | |
| SER | PAR | ||
| AHI02510 | 2.5 | 10V@0.25A | 5V@0.50A |
| AHI05010 | 5 | 10V@0.50A | 5V@1.00A |
| AHI01010 | 10 | 10V@1.00A | 5V@2.00A |
| AHI02512 | 2.5 | 12.6V@0.20A | 6.3V@0.40A |
| AHI05012 | 5 | 12.6V@0.40A | 6.3V@0.80A |
| AHI01012 | 10 | 12.6V@0.60A | 6.3V@1.60A |
| AHI02516 | 2.5 | 16V@0.15A | 8V@0.30A |
| AHI05016 | 5 | 16V@0.31A | 8V@0.62A |
| AHI01016 | 10 | 16V@0.62A | 8V@1.25A |
| AHI02520 | 2.5 | 20V@0.12A | 10V@0.24A |
| AHI05020 | 5 | 20V@0.25A | 10V@0.50A |
| AHI01020 | 10 | 20V@0.50A | 10V@1.00A |
| AHI02524 | 2.5 | 24V@0.10A | 12V@0.20A |
| AHI05024 | 5 | 24V@0.21A | 12V@0.42A |
| AHI01024 | 10 | 24V@0.42A | 12V@084A |
| AHI02528 | 2.5 | 28V@0.09A | 14V@0.18A |
| AHI05028 | 5 | 28V@0.18A | 14V@0.36A |
| AHI01028 | 10 | 28V@0.36A | 14V@0.72A |
| AHI02536 | 2.5 | 36V@0.07A | 18V@0.14A |
| AHI05036 | 5 | 36V@0.14A | 18V@0.28A |
| AHI01036 | 10 | 36V@0.28A | 18V@0.56A |








